Coverage report: 88%
coverage.py v7.2.5, created at 2023-05-08 15:24 +0000
coverage.py v7.2.5, created at 2023-05-08 15:24 +0000
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
src/dirschema/__init__.py | 3 | 0 | 0 | 100% |
src/dirschema/adapters.py | 154 | 9 | 18 | 94% |
src/dirschema/cli.py | 36 | 36 | 0 | 0% |
src/dirschema/core.py | 148 | 5 | 15 | 97% |
src/dirschema/json/__init__.py | 0 | 0 | 0 | 100% |
src/dirschema/json/handler.py | 2 | 0 | 23 | 100% |
src/dirschema/json/handler_pydantic.py | 23 | 0 | 0 | 100% |
src/dirschema/json/handlers.py | 4 | 0 | 4 | 100% |
src/dirschema/json/parse.py | 56 | 0 | 0 | 100% |
src/dirschema/json/validate.py | 50 | 1 | 0 | 98% |
src/dirschema/log.py | 8 | 0 | 0 | 100% |
src/dirschema/validate.py | 237 | 35 | 0 | 85% |
Total | 721 | 86 | 60 | 88% |
No items found using the specified filter.