Coverage report: 96%
Files Functions Classes
coverage.py v7.6.0, created at 2024-08-01 13:34 +0000
File | function | statements | missing | excluded | coverage |
---|---|---|---|---|---|
src/fair_python_cookiecutter_demo/__init__.py | (no function) | 3 | 0 | 0 | 100% |
src/fair_python_cookiecutter_demo/api.py | calc | 7 | 0 | 0 | 100% |
src/fair_python_cookiecutter_demo/api.py | run | 2 | 2 | 0 | 0% |
src/fair_python_cookiecutter_demo/api.py | (no function) | 6 | 0 | 0 | 100% |
src/fair_python_cookiecutter_demo/cli.py | calc | 2 | 0 | 0 | 100% |
src/fair_python_cookiecutter_demo/cli.py | hello | 1 | 0 | 0 | 100% |
src/fair_python_cookiecutter_demo/cli.py | goodbye | 3 | 0 | 0 | 100% |
src/fair_python_cookiecutter_demo/cli.py | (no function) | 11 | 0 | 0 | 100% |
src/fair_python_cookiecutter_demo/lib.py | calculate | 11 | 0 | 1 | 100% |
src/fair_python_cookiecutter_demo/lib.py | (no function) | 8 | 0 | 0 | 100% |
Total | 54 | 2 | 1 | 96% |
No items found using the specified filter.