Coverage report: 94%

Files Functions Classes

coverage.py v7.16.0, created at 2026-11-03 13:31 +0000

File class   statements missing excluded   coverage
src/somesy/__init__.py (no class)   3 0 0   100%
src/somesy/cff/__init__.py (no class)   2 0 0   100%
src/somesy/cff/writer.py CFF   45 1 0   98%
src/somesy/cff/writer.py (no class)   26 0 0   100%
src/somesy/cli/__init__.py (no class)   0 0 0   100%
src/somesy/cli/fill.py (no class)   25 14 0   44%
src/somesy/cli/init.py (no class)   99 5 0   95%
src/somesy/cli/set_value.py (no class)   8 0 0   100%
src/somesy/cli/sync.py (no class)   27 0 0   100%
src/somesy/cli/util.py FileArgConfig   0 0 0   100%
src/somesy/cli/util.py ExistingFileArgConfig   0 0 0   100%
src/somesy/cli/util.py (no class)   46 1 0   98%
src/somesy/codemeta/__init__.py (no class)   2 0 0   100%
src/somesy/codemeta/enrich.py (no class)   212 8 0   96%
src/somesy/codemeta/utils.py (no class)   48 7 0   85%
src/somesy/codemeta/writer.py CodeMeta   149 26 0   83%
src/somesy/codemeta/writer.py (no class)   44 0 0   100%
src/somesy/commands/__init__.py (no class)   4 0 0   100%
src/somesy/commands/init_config.py (no class)   36 5 0   86%
src/somesy/commands/set_value.py (no class)   28 3 0   89%
src/somesy/commands/sync.py SyncTarget   0 0 0   100%
src/somesy/commands/sync.py (no class)   109 3 0   97%
src/somesy/core/__init__.py (no class)   0 0 0   100%
src/somesy/core/core.py (no class)   55 12 0   78%
src/somesy/core/log.py SomesyLogLevel   16 4 0   75%
src/somesy/core/log.py (no class)   38 0 0   100%
src/somesy/core/models.py SomesyBaseModel   30 0 0   100%
src/somesy/core/models.py SomesyConfig   27 3 0   89%
src/somesy/core/models.py ContributorBaseModel   9 2 2   78%
src/somesy/core/models.py Entity   25 1 0   96%
src/somesy/core/models.py Person   27 2 0   93%
src/somesy/core/models.py ProjectMetadata   31 4 0   87%
src/somesy/core/models.py PartialProjectMetadata   1 0 0   100%
src/somesy/core/models.py SomesyInput   15 1 0   93%
src/somesy/core/models.py (no class)   187 3 0   98%
src/somesy/core/types.py MyEnum   1 0 0   100%
src/somesy/core/types.py LicenseEnum   0 0 0   100%
src/somesy/core/types.py ContributionTypeEnum   0 0 0   100%
src/somesy/core/types.py Country   0 0 0   100%
src/somesy/core/types.py (no class)   751 0 0   100%
src/somesy/core/writer.py IgnoreKey   0 0 0   100%
src/somesy/core/writer.py ProjectMetadataWriter   164 12 21   93%
src/somesy/core/writer.py (no class)   94 1 12   99%
src/somesy/fortran/__init__.py (no class)   2 0 0   100%
src/somesy/fortran/models.py FortranConfig   5 2 0   60%
src/somesy/fortran/models.py (no class)   19 0 0   100%
src/somesy/fortran/writer.py Fortran   41 6 0   85%
src/somesy/fortran/writer.py (no class)   26 0 0   100%
src/somesy/git/__init__.py (no class)   3 0 0   100%
src/somesy/git/harvest.py (no class)   70 9 0   87%
src/somesy/git/models.py GitAuthor   0 0 0   100%
src/somesy/git/models.py GitMetadata   0 0 0   100%
src/somesy/git/models.py (no class)   19 0 0   100%
src/somesy/harvest.py (no class)   27 0 0   100%
src/somesy/julia/__init__.py (no class)   2 0 0   100%
src/somesy/julia/models.py JuliaConfig   21 6 0   71%
src/somesy/julia/models.py (no class)   22 0 0   100%
src/somesy/julia/writer.py Julia   20 1 0   95%
src/somesy/julia/writer.py (no class)   18 0 0   100%
src/somesy/main.py (no class)   24 3 0   88%
src/somesy/merge.py (no class)   99 7 0   93%
src/somesy/mkdocs/__init__.py (no class)   2 0 0   100%
src/somesy/mkdocs/models.py MkDocsConfig   0 0 0   100%
src/somesy/mkdocs/models.py (no class)   11 0 0   100%
src/somesy/mkdocs/writer.py MkDocs   36 2 0   94%
src/somesy/mkdocs/writer.py (no class)   23 0 0   100%
src/somesy/package_json/__init__.py (no class)   2 0 0   100%
src/somesy/package_json/models.py PackageAuthor   0 0 0   100%
src/somesy/package_json/models.py PackageRepository   0 0 0   100%
src/somesy/package_json/models.py PackageLicense   0 0 0   100%
src/somesy/package_json/models.py PackageJsonConfig   18 2 0   89%
src/somesy/package_json/models.py (no class)   43 0 0   100%
src/somesy/package_json/writer.py PackageJSON   86 8 0   91%
src/somesy/package_json/writer.py (no class)   37 0 0   100%
src/somesy/pom_xml/__init__.py (no class)   3 0 0   100%
src/somesy/pom_xml/writer.py POM   118 13 0   89%
src/somesy/pom_xml/writer.py (no class)   53 0 0   100%
src/somesy/pom_xml/xmlproxy.py XMLProxy   145 15 2   90%
src/somesy/pom_xml/xmlproxy.py (no class)   60 0 1   100%
src/somesy/pyproject/__init__.py (no class)   2 0 0   100%
src/somesy/pyproject/models.py STPerson   3 1 0   67%
src/somesy/pyproject/models.py License   14 8 0   43%
src/somesy/pyproject/models.py PoetryConfig   23 2 0   91%
src/somesy/pyproject/models.py ContentTypeEnum   0 0 0   100%
src/somesy/pyproject/models.py File   0 0 0   100%
src/somesy/pyproject/models.py URLs   0 0 0   100%
src/somesy/pyproject/models.py Pep621Config   15 3 0   80%
src/somesy/pyproject/models.py (no class)   98 3 0   97%
src/somesy/pyproject/writer.py PyprojectCommon   74 7 0   91%
src/somesy/pyproject/writer.py Poetry   27 0 0   100%
src/somesy/pyproject/writer.py Pep621   13 0 0   100%
src/somesy/pyproject/writer.py Pyproject   21 1 0   95%
src/somesy/pyproject/writer.py (no class)   67 0 0   100%
src/somesy/rust/__init__.py (no class)   2 0 0   100%
src/somesy/rust/models.py WorkspaceRef   0 0 0   100%
src/somesy/rust/models.py RustConfig   22 8 0   64%
src/somesy/rust/models.py (no class)   43 1 0   98%
src/somesy/rust/writer.py Rust   59 10 0   83%
src/somesy/rust/writer.py (no class)   30 0 0   100%
Total     3952 236 38   94%

No items found using the specified filter.