Coverage report: 87%

Files Functions Classes

coverage.py v7.6.0, created at 2025-03-10 14:56 +0000

File class statements missing excluded coverage
src/somesy/__init__.py (no class) 3 0 0 100%
src/somesy/cff/__init__.py (no class) 2 0 0 100%
src/somesy/cff/writer.py CFF 29 1 0 97%
src/somesy/cff/writer.py (no class) 18 0 0 100%
src/somesy/cli/__init__.py (no class) 0 0 0 100%
src/somesy/cli/fill.py (no class) 25 14 0 44%
src/somesy/cli/init.py (no class) 50 38 0 24%
src/somesy/cli/sync.py (no class) 40 27 0 32%
src/somesy/cli/util.py (no class) 36 9 0 75%
src/somesy/codemeta/__init__.py (no class) 2 0 0 100%
src/somesy/codemeta/utils.py (no class) 47 7 0 85%
src/somesy/codemeta/writer.py CodeMeta 98 47 0 52%
src/somesy/codemeta/writer.py (no class) 33 0 0 100%
src/somesy/commands/__init__.py (no class) 3 0 0 100%
src/somesy/commands/init_config.py (no class) 27 20 0 26%
src/somesy/commands/sync.py (no class) 88 3 0 97%
src/somesy/core/__init__.py (no class) 0 0 0 100%
src/somesy/core/core.py (no class) 51 15 0 71%
src/somesy/core/log.py SomesyLogLevel 15 7 0 53%
src/somesy/core/log.py (no class) 43 0 0 100%
src/somesy/core/models.py SomesyBaseModel 30 0 0 100%
src/somesy/core/models.py SomesyConfig 32 3 0 91%
src/somesy/core/models.py ContributorBaseModel 11 4 0 64%
src/somesy/core/models.py Entity 24 5 0 79%
src/somesy/core/models.py Person 27 4 0 85%
src/somesy/core/models.py ProjectMetadata 35 3 0 91%
src/somesy/core/models.py SomesyInput 9 2 0 78%
src/somesy/core/models.py (no class) 148 0 0 100%
src/somesy/core/types.py MyEnum 1 1 0 0%
src/somesy/core/types.py LicenseEnum 0 0 0 100%
src/somesy/core/types.py ContributionTypeEnum 0 0 0 100%
src/somesy/core/types.py Country 0 0 0 100%
src/somesy/core/types.py (no class) 751 0 0 100%
src/somesy/core/writer.py IgnoreKey 0 0 0 100%
src/somesy/core/writer.py ProjectMetadataWriter 131 9 21 93%
src/somesy/core/writer.py (no class) 67 0 12 100%
src/somesy/fortran/__init__.py (no class) 2 0 0 100%
src/somesy/fortran/models.py FortranConfig 5 2 0 60%
src/somesy/fortran/models.py (no class) 20 0 0 100%
src/somesy/fortran/writer.py Fortran 48 14 0 71%
src/somesy/fortran/writer.py (no class) 27 0 0 100%
src/somesy/json_wrapper.py (no class) 8 0 0 100%
src/somesy/julia/__init__.py (no class) 2 0 0 100%
src/somesy/julia/models.py JuliaConfig 21 6 0 71%
src/somesy/julia/models.py (no class) 23 0 0 100%
src/somesy/julia/writer.py Julia 24 8 0 67%
src/somesy/julia/writer.py (no class) 19 0 0 100%
src/somesy/main.py (no class) 24 6 0 75%
src/somesy/mkdocs/__init__.py (no class) 2 0 0 100%
src/somesy/mkdocs/models.py MkDocsConfig 0 0 0 100%
src/somesy/mkdocs/models.py (no class) 12 0 0 100%
src/somesy/mkdocs/writer.py MkDocs 37 9 0 76%
src/somesy/mkdocs/writer.py (no class) 23 0 0 100%
src/somesy/package_json/__init__.py (no class) 2 0 0 100%
src/somesy/package_json/models.py PackageAuthor 0 0 0 100%
src/somesy/package_json/models.py PackageRepository 0 0 0 100%
src/somesy/package_json/models.py PackageLicense 0 0 0 100%
src/somesy/package_json/models.py PackageJsonConfig 25 7 0 72%
src/somesy/package_json/models.py (no class) 46 0 0 100%
src/somesy/package_json/writer.py PackageJSON 86 16 0 81%
src/somesy/package_json/writer.py (no class) 36 0 0 100%
src/somesy/pom_xml/__init__.py (no class) 3 0 0 100%
src/somesy/pom_xml/writer.py POM 79 20 0 75%
src/somesy/pom_xml/writer.py (no class) 49 0 0 100%
src/somesy/pom_xml/xmlproxy.py XMLProxy 137 12 2 91%
src/somesy/pom_xml/xmlproxy.py (no class) 53 0 1 100%
src/somesy/pyproject/__init__.py (no class) 2 0 0 100%
src/somesy/pyproject/models.py STPerson 0 0 0 100%
src/somesy/pyproject/models.py License 14 8 0 43%
src/somesy/pyproject/models.py PoetryConfig 26 10 0 62%
src/somesy/pyproject/models.py ContentTypeEnum 0 0 0 100%
src/somesy/pyproject/models.py File 0 0 0 100%
src/somesy/pyproject/models.py URLs 0 0 0 100%
src/somesy/pyproject/models.py SetuptoolsConfig 18 11 0 39%
src/somesy/pyproject/models.py (no class) 78 0 0 100%
src/somesy/pyproject/writer.py PyprojectCommon 45 3 0 93%
src/somesy/pyproject/writer.py Poetry 68 13 0 81%
src/somesy/pyproject/writer.py SetupTools 24 8 0 67%
src/somesy/pyproject/writer.py Pyproject 18 3 0 83%
src/somesy/pyproject/writer.py (no class) 39 0 0 100%
src/somesy/rust/__init__.py (no class) 2 0 0 100%
src/somesy/rust/models.py RustConfig 20 8 0 60%
src/somesy/rust/models.py (no class) 42 1 0 98%
src/somesy/rust/writer.py Rust 56 15 0 73%
src/somesy/rust/writer.py (no class) 27 0 0 100%
Total   3168 399 36 87%

No items found using the specified filter.